Winter Prices 2024/25
Apartment Sonnklar
APARTMENT FOR 2 – 4 PERSONS
Prices are per apartment and day, without food arrangement!
Date | Price |
16.11.2024 – 20.12.2024 | € 250.00 |
21.12.2024 – 03.01.2025 | € 380.00 |
04.01.2025 – 24.01.2025 | € 306.00 |
25.01.2025 – 14.02.2025 | € 328.00 |
15.02.2025 – 07.03.2025 | € 380.00 |
08.03.2025 – 22.03.2025 | € 306.00 |
23.03.2025 – 11.04.2025 | € 250.00 |
12.04.2025 – 21.04.2025 | € 306.00 |
21.04.2025 – 01.05.2025 | € 215.00 |
- Prices are for 4 persons exclusive of resort tax
- End-of-stay cleaning fee: € 130.00
- Surcharge for short stays up to 3 nights
- All important details are available here
Apartment Zuckerhütl
APARTMENT FOR 6 PERSONS
Prices are per apartment and day, without food arrangement!
Date | Price |
16.11.2024 – 20.12.2024 | € 370.00 |
21.12.2024 – 03.01.2025 | € 570.00 |
04.01.2025 – 24.01.2025 | € 453.00 |
25.01.2025 – 14.02.2025 | € 492.00 |
15.02.2025 – 07.03.2025 | € 570.00 |
08.03.2025 – 22.03.2025 | € 453.00 |
23.03.2025 – 11.04.2025 | € 370.00 |
12.04.2025 – 21.04.2025 | € 453.00 |
21.04.2025 – 01.05.2025 | € 320.00 |
- Prices are for 6 persons exclusive of resort tax
- End-of-stay cleaning fee: € 160.00
- Surcharge for short stays up to 3 nights
- All important details are available here